Open (male)

Pos Athlete Category Total Swim #S T1 #T1 Lap1 Lap2 Lap3 Lap4 Bike #B T2 #T2 Lap1 Lap2 Lap3 Lap4 Run #R
1 Ethan Bennett Doha College 0:58:29 0:06:49 1 0:01:18 1 0:08:08 0:08:03 0:07:58 0:08:18 0:32:26 2 0:01:01 2 0:04:12 0:04:14 0:04:22 0:04:11 0:16:57 1
2 Slawomir Ledwon 1:02:40 0:09:10 2 0:01:44 2 0:07:58 0:07:52 0:07:47 0:07:49 0:31:24 1 0:01:26 4 0:04:48 0:04:49 0:04:49 0:04:32 0:18:57 2
3 Joe Broughton 1:12:25 0:10:04 3 0:02:21 4 0:08:47 0:08:41 0:08:41 0:08:51 0:34:58 3 0:01:58 6 0:05:36 0:05:47 0:05:53 0:05:51 0:23:05 4
4 Peter Richards 1:17:36 0:12:27 6 0:03:13 6 0:09:17 0:09:24 0:09:31 0:09:29 0:37:40 5 0:01:25 3 0:05:45 0:05:54 0:05:48 0:05:28 0:22:53 3
5 Graham Widgery 1:18:46 0:12:35 7 0:02:17 3 0:08:59 0:08:56 0:08:57 0:09:17 0:36:08 4 0:00:50 1 0:06:37 0:06:56 0:07:01 0:06:26 0:26:58 7
6 Daniel Rainkie 1:20:58 0:11:08 5 0:03:57 8 0:09:36 0:09:31 0:09:41 0:09:43 0:38:29 6 0:02:25 8 0:05:47 0:06:13 0:06:26 0:06:37 0:25:02 5
7 Andrew Shaw 1:26:00 0:10:50 4 0:02:46 5 0:09:57 0:12:11 0:10:44 0:10:00 0:42:51 8 0:01:38 5 0:06:53 0:06:54 0:07:10 0:07:00 0:27:57 8
8 Abdulrahman Aladawi QA 1:27:48 0:14:58 8 0:03:20 7 0:10:04 0:10:18 0:10:16 0:10:32 0:41:08 7 0:02:10 7 0:06:09 0:08:36 0:05:56 0:05:34 0:26:14 6

Open (female)

Pos Athlete Category Total Swim #S T1 #T1 Lap1 Lap2 Lap3 Lap4 Bike #B T2 #T2 Lap1 Lap2 Lap3 Lap4 Run #R
1 Lauren Munton 1:16:35 0:07:33 1 0:02:17 1 0:09:12 0:09:08 0:09:07 0:09:15 0:36:40 1 0:01:29 2 0:07:01 0:07:15 0:07:20 0:07:03 0:28:38 6
2 Katherine Gomez 1:17:47 0:09:16 2 0:02:28 2 0:09:54 0:09:31 0:09:27 0:09:40 0:38:31 2 0:01:22 1 0:06:33 0:06:35 0:06:38 0:06:27 0:26:12 5
3 Lisa Davies 1:18:41 0:09:22 3 0:02:42 5 0:09:46 0:09:54 0:09:49 0:09:59 0:39:27 3 0:01:59 5 0:06:08 0:06:27 0:06:28 0:06:11 0:25:13 3
4 Nina Moss 1:19:25 0:09:59 5 0:02:35 3 0:10:39 0:10:33 0:10:17 0:10:16 0:41:43 4 0:01:55 4 0:05:59 0:05:52 0:05:51 0:05:35 0:23:15 1
5 Melissa Bell 1:21:06 0:10:16 6 0:02:37 4 0:11:05 0:10:21 0:10:30 0:10:55 0:42:50 6 0:01:35 3 0:05:58 0:06:01 0:06:06 0:05:47 0:23:51 2
6 Lyndall Jensen 1:22:40 0:09:31 4 0:02:45 6 0:10:48 0:10:39 0:10:30 0:10:40 0:42:35 5 0:02:03 6 0:06:27 0:06:31 0:06:29 0:06:22 0:25:49 4
7 Amber Rainkie 1:33:57 0:13:28 7 0:03:21 7 0:11:03 0:11:15 0:11:16 0:11:16 0:44:49 7 0:02:49 7 0:07:11 0:07:43 0:07:33 0:07:07 0:29:32 7

Masters (male)

Pos Athlete Category Total Swim #S T1 #T1 Lap1 Lap2 Lap3 Lap4 Bike #B T2 #T2 Lap1 Lap2 Lap3 Lap4 Run #R
1 Phil Hadley 1:09:58 0:10:07 4 0:02:00 2 0:08:40 0:08:24 0:08:22 0:08:41 0:34:06 1 0:02:04 5 0:05:33 0:05:31 0:05:26 0:05:15 0:21:42 1
2 Kevin van Gisbergen 1:10:22 0:08:17 1 0:02:34 5 0:08:57 0:08:55 0:09:06 0:09:03 0:36:00 3 0:01:28 1 0:05:29 0:05:33 0:05:35 0:05:30 0:22:06 2
3 Adrian Joseph Farrales 1:13:39 0:12:05 7 0:01:50 1 0:08:56 0:08:22 0:08:22 0:08:35 0:34:13 2 0:01:50 2 0:05:52 0:05:55 0:06:00 0:05:57 0:23:43 4
4 Edgardo Lemus 1:14:05 0:09:28 2 0:02:12 3 0:09:18 0:08:50 0:08:55 0:09:07 0:36:08 4 0:01:56 3 0:05:55 0:05:54 0:06:38 0:05:59 0:24:23 5
5 James Papworth 1:19:25 0:11:05 5 0:02:37 6 0:09:49 0:09:55 0:10:04 0:10:08 0:39:55 9 0:02:38 7 0:05:37 0:05:53 0:05:59 0:05:45 0:23:12 3
6 Bryan Holmstrom 1:20:46 0:09:55 3 0:02:42 7 0:09:59 0:09:34 0:09:31 0:09:33 0:38:35 6 0:02:03 4 0:06:57 0:06:55 0:06:57 0:06:45 0:27:33 8
7 Alexios Generalis 1:22:19 0:11:06 6 0:03:52 8 0:10:00 0:09:21 0:09:25 0:09:44 0:38:28 5 0:02:48 9 0:06:21 0:06:43 0:06:43 0:06:20 0:26:06 6
8 Steven Adcock 1:22:56 0:12:13 8 0:02:25 4 0:09:54 0:09:50 0:09:58 0:10:00 0:39:41 8 0:02:13 6 0:06:48 0:06:47 0:06:28 0:06:24 0:26:26 7
9 Agostino Turco 1:32:39 0:13:03 9 0:04:16 9 0:09:52 0:09:56 0:09:52 0:09:44 0:39:23 7 0:02:44 8 0:08:21 0:08:28 0:08:48 0:07:41 0:33:15 10
10 Feras Skeik 1:36:26 0:16:02 10 0:04:30 10 0:10:27 0:10:06 0:10:14 0:10:18 0:41:04 10 0:02:58 10 0:08:04 0:08:07 0:07:49 0:07:55 0:31:54 9

Masters (female)

Pos Athlete Category Total Swim #S T1 #T1 Lap1 Lap2 Lap3 Lap4 Bike #B T2 #T2 Lap1 Lap2 Lap3 Lap4 Run #R
1 Philippa Munton 1:23:16 0:12:52 3 0:02:34 1 0:10:17 0:10:20 0:10:13 0:10:33 0:41:22 2 0:01:23 1 0:06:10 0:06:22 0:06:27 0:06:09 0:25:07 2
2 Mayane Halleux 1:24:53 0:11:08 1 0:02:48 2 0:10:55 0:10:58 0:11:11 0:11:11 0:44:13 3 0:01:49 2 0:06:23 0:06:17 0:06:14 0:06:04 0:24:56 1
3 Katrina Southwood 1:31:07 0:12:17 2 0:03:06 3 0:09:58 0:09:51 0:10:15 0:10:28 0:40:30 1 0:01:56 3 0:08:12 0:08:48 0:08:37 0:07:45 0:33:21 3

Corporate Sprint (male)

Pos Athlete Category Total Swim #S T1 #T1 Lap1 Lap2 Lap3 Lap4 Bike #B T2 #T2 Lap1 Lap2 Lap3 Lap4 Run #R
1 Frederic Gandeboeuf Total 1:03:31 0:09:00 4 0:01:56 3 0:08:02 0:07:48 0:07:52 0:07:57 0:31:37 1 0:01:30 4 0:04:53 0:04:55 0:04:54 0:04:50 0:19:30 4
2 Christopher Grainger Qatar International School 1:03:33 0:08:05 2 0:01:57 4 0:08:35 0:08:31 0:08:21 0:08:32 0:33:58 5 0:01:07 1 0:04:45 0:04:43 0:04:35 0:04:25 0:18:28 1
3 Manuel Miceli Total 1:03:40 0:07:54 1 0:01:34 1 0:08:27 0:08:30 0:08:23 0:08:28 0:33:48 4 0:01:12 2 0:04:56 0:04:51 0:04:47 0:04:42 0:19:14 2
4 Rustam Sadykov Qatar Shell 1:05:17 0:09:17 5 0:01:39 2 0:08:19 0:08:34 0:08:22 0:08:15 0:33:29 3 0:01:31 5 0:04:53 0:04:53 0:04:55 0:04:45 0:19:24 3
5 Matthew McEwan Total 1:05:44 0:09:25 6 0:02:07 5 0:08:07 0:08:00 0:08:03 0:08:01 0:32:09 2 0:01:32 6 0:05:06 0:05:10 0:05:16 0:05:02 0:20:32 6
6 Jean-Christophe Agrati Total 1:07:44 0:08:38 3 0:02:14 7 0:09:11 0:08:53 0:08:44 0:08:39 0:35:26 7 0:01:27 3 0:05:01 0:05:03 0:05:07 0:04:50 0:20:01 5
7 Jan Willem Goedbloed Qatar Shell 1:10:36 0:10:28 8 0:02:30 10 0:08:42 0:08:30 0:08:30 0:08:38 0:34:19 6 0:01:53 9 0:05:23 0:05:32 0:05:26 0:05:07 0:21:27 9
8 Stephane Cambier Total 1:11:02 0:10:47 9 0:02:13 6 0:09:22 0:08:48 0:08:42 0:08:54 0:35:45 8 0:01:39 7 0:05:01 0:05:15 0:05:18 0:05:09 0:20:41 7
9 Ahmet Can Siemens 1:15:23 0:11:45 11 0:02:25 9 0:09:21 0:09:34 0:09:40 0:09:44 0:38:18 10 0:02:02 11 0:05:04 0:05:20 0:05:25 0:05:08 0:20:56 8
10 Fabrice Dalban Total 1:17:19 0:11:12 10 0:03:02 12 0:09:13 0:09:22 0:09:12 0:09:28 0:37:13 9 0:02:39 12 0:05:46 0:06:03 0:05:51 0:05:36 0:23:15 10
11 Duncan McDermid Doha College 1:25:02 0:10:24 7 0:02:21 8 0:10:38 0:10:21 0:10:35 0:09:51 0:41:24 11 0:02:43 13 0:06:28 0:06:54 0:07:17 0:07:35 0:28:13 12
12 John Gerard O'Brien Unknown 1:33:34 0:14:38 12 0:04:18 13 0:11:03 0:11:55 0:11:16 0:11:38 0:45:50 12 0:01:50 8 0:06:21 0:06:54 0:07:00 0:06:47 0:27:00 11
13 Luis Miguel Alexio Siemens 1:55:56 0:24:13 13 0:02:31 11 0:14:20 0:14:21 0:14:48 0:15:07 0:58:36 13 0:01:55 10 0:07:17 0:06:41 0:07:26 0:07:20 0:28:43 13

Corporate Sprint (female)

Pos Athlete Category Total Swim #S T1 #T1 Lap1 Lap2 Lap3 Lap4 Bike #B T2 #T2 Lap1 Lap2 Lap3 Lap4 Run #R
1 Isobel Bushell Doha College 1:14:16 0:10:26 2 0:02:46 4 0:09:17 0:09:27 0:09:19 0:09:19 0:37:20 1 0:01:27 1 0:05:31 0:05:38 0:05:44 0:05:29 0:22:20 2
2 Katie Templar Qatar International School 1:16:23 0:09:31 1 0:02:37 3 0:09:56 0:09:38 0:09:40 0:09:45 0:38:57 2 0:02:01 4 0:05:44 0:05:52 0:05:54 0:05:51 0:23:19 3
3 Michelle Grainger Qatar International School 1:18:50 0:11:45 3 0:02:12 1 0:10:07 0:09:56 0:10:48 0:09:55 0:40:45 3 0:01:50 3 0:05:29 0:05:34 0:05:39 0:05:39 0:22:19 1
4 Rebecca Griffey Qatar Academy 1:22:51 0:12:47 4 0:02:30 2 0:10:26 0:10:11 0:10:07 0:10:14 0:40:56 4 0:01:48 2 0:06:07 0:06:12 0:06:17 0:06:18 0:24:52 4

Sprint Team Relay (male)

Pos Athlete Category Total Swim #S T1 #T1 Lap1 Lap2 Lap3 Lap4 Bike #B T2 #T2 Lap1 Lap2 Lap3 Lap4 Run #R
1 Team Azouz (Male) 1:00:06 0:06:54 1 0:01:32 2 0:08:10 0:08:09 0:08:16 0:08:06 0:32:39 2 0:01:08 3 0:04:12 0:04:28 0:04:40 0:04:36 0:17:55 1
2 Team DC Triclub (Male) 1:00:35 0:07:52 2 0:01:24 1 0:08:03 0:07:57 0:07:55 0:07:49 0:31:41 1 0:01:08 2 0:04:41 0:04:38 0:04:40 0:04:34 0:18:32 2
3 Team The Untouchables (Mixed) 1:16:03 0:08:12 0:01:59 0:08:52 0:09:00 0:09:00 0:10:26 0:37:18 0:01:00 0:06:30 0:06:30 0:06:30 0:08:04 0:27:34
4 Team Al Jazeera (Mixed) 1:20:48 0:12:03 5 0:01:37 3 0:10:08 0:10:12 0:10:23 0:09:41 0:40:22 4 0:01:29 5 0:06:20 0:06:20 0:06:27 0:06:12 0:25:18 3
5 Team SEK Parents (Mixed) 1:32:25 0:09:47 4 0:02:07 6 0:12:34 0:12:16 0:12:28 0:12:09 0:49:25 6 0:01:35 6 0:07:03 0:07:21 0:07:39 0:07:32 0:29:33 6
6 Team SEK Parents 2 (Mixed) 1:39:04 0:26:29 6 0:01:48 4 0:09:48 0:10:20 0:10:28 0:10:28 0:41:03 5 0:01:09 4 0:06:43 0:07:15 0:07:25 0:07:15 0:28:36 5

Corporate Team Sprint (male)

Pos Athlete Category Total Swim #S T1 #T1 Lap1 Lap2 Lap3 Lap4 Bike #B T2 #T2 Lap1 Lap2 Lap3 Lap4 Run #R
1 Team AquaDash 3.0 (Mixed) ASD 1:11:17 0:07:07 1 0:01:32 1 0:10:15 0:10:02 0:10:09 0:10:07 0:40:33 3 0:01:09 2 0:05:02 0:05:19 0:05:28 0:05:11 0:20:58 2
2 Team Georgetown University (Mixed) Georgetown University 1:14:11 0:10:00 5 0:01:52 7 0:09:08 0:09:14 0:09:13 0:09:20 0:36:53 1 0:01:30 8 0:05:51 0:05:58 0:06:11 0:05:59 0:23:57 5
3 Team SISQ 2 AAP (Mixed) Swiss International 1:14:40 0:11:46 6 0:01:32 3 0:09:40 0:10:11 0:10:26 0:10:24 0:40:40 4 0:01:09 1 0:04:43 0:04:59 0:05:07 0:04:49 0:19:36 1
4 Team MIS (Mixed) Mesaieed International 1:17:07 0:12:56 8 0:01:46 6 0:09:08 0:10:01 0:09:14 0:09:08 0:37:30 2 0:01:21 4 0:05:34 0:05:57 0:06:20 0:05:46 0:23:35 4
5 Team Carnegie Mellon (Male) Carnegie Mellon 1:19:33 0:08:55 3 0:01:55 8 0:11:14 0:11:34 0:11:54 0:11:29 0:46:10 8 0:01:25 6 0:05:02 0:04:58 0:05:45 0:05:26 0:21:11 3
6 Team Sidra Qatar Foundation 1:20:15 0:08:30 2 0:01:32 2 0:10:03 0:10:18 0:10:36 0:10:24 0:41:19 6 0:01:23 5 0:06:40 0:06:59 0:07:06 0:06:50 0:27:32 6
7 Team Mall of Qatar (Male) Mall of Qatar 1:24:42 0:11:52 7 0:01:39 4 0:09:58 0:10:13 0:10:36 0:10:28 0:41:13 5 0:01:21 3 0:06:13 0:07:24 0:07:42 0:07:22 0:28:39 8
8 Team Georgetown University 2 (Mixed) Georgetown University 1:25:01 0:09:16 4 0:01:45 5 0:11:05 0:11:11 0:11:22 0:11:17 0:44:53 7 0:01:26 7 0:06:50 0:06:48 0:07:04 0:07:02 0:27:43 7

Corporate Team Sprint (female)

Pos Athlete Category Total Swim #S T1 #T1 Lap1 Lap2 Lap3 Lap4 Bike #B T2 #T2 Lap1 Lap2 Lap3 Lap4 Run #R
1 Team English Modern School (Female) English Modern School 1:10:06 0:09:27 2 0:01:42 2 0:08:43 0:08:16 0:08:22 0:08:18 0:33:37 1 0:01:20 3 0:05:49 0:05:57 0:06:08 0:06:09 0:24:02 2
2 Team Doha College (Female) Doha College 1:10:47 0:09:15 1 0:01:33 1 0:08:37 0:08:19 0:08:26 0:08:26 0:33:46 2 0:01:05 1 0:06:08 0:06:01 0:06:26 0:06:37 0:25:10 3
3 Team SISQ 1 SLC (Female) Swiss International 1:23:51 0:11:54 3 0:01:54 4 0:10:12 0:10:44 0:10:47 0:10:48 0:42:30 3 0:01:13 2 0:06:16 0:06:40 0:06:55 0:06:33 0:26:22 4
4 Team SISQ 3 LOC (Female) Swiss International 1:30:48 0:12:53 4 0:01:47 3 0:12:09 0:13:04 0:13:43 0:12:59 0:51:53 4 0:01:39 4 0:05:40 0:05:40 0:05:41 0:05:38 0:22:38 1

Sprint Short (male)

Pos Athlete Category Total Swim #S T1 #T1 Lap1 Lap2 Lap3 Lap4 Bike #B T2 #T2 Lap1 Lap2 Lap3 Lap4 Run #R
1 Jetendra Bachani 1:06:15 0:13:35 1 0:03:36 1 0:09:52 0:09:50 1 0:06:18 0:06:49 0:06:57 0:06:54 0:26:56 1

Sprint Short (female)

Pos Athlete Category Total Swim #S T1 #T1 Lap1 Lap2 Lap3 Lap4 Bike #B T2 #T2 Lap1 Lap2 Lap3 Lap4 Run #R
1 Emma Duckett 1:06:40 0:12:20 1 0:02:23 1 0:09:10 0:20:25 1 0:05:09 0:05:10 0:05:11 0:05:06 0:20:34 1